ON TECHNICAL SPECIFICATION OF WATER AREA CONCENTRATION PRIOR TO NASOS PORT OF THE OIL SPILLS RESPONSE CENTER IN THE SOUTHERN REGION
ON TECHNICAL SPECIFICATION OF WATER AREA CONCENTRATION PRIOR TO NASOS PORT OF THE OIL SPILLS RESPONSE CENTER IN THE SOUTHERN REGION
THE TRANSPORTATION
ASSURANCE CORPORATION SAFETY OF MARINE PRODUCTS IN THE SOUTH |
SOCIALIST REPUBLIC OF VIETNAM
Independence - Freedom - Happiness |
No. 156 / TBHH-TCTBĐATHHMN | Ba Ria - Vung Tau, August 2, 2019 |
MARINE NOTIFICATION
Regarding the technical parameters of the water depth in front of the NASOS wharf of the Southern Regional Oil Spill Response Center
VTU - 43 - 2019.
Sea area: Ba Ria - Vung Tau province.
Name of channel: Dinh river navigational channel.
Pursuant to Application No. 201/2019 / NASOS-TH dated July 31, 2019 of the Southern Regional Oil Spill Response Center to propose publication of notice of maritime water depth in front of NASOS wharf and at the request of the Head of Maritime Safety,
As authorized by the Minister of Transport, the South Vietnam Maritime Safety Corporation announces:
- In the survey area, the water area in front of station 1 is limited by the points with coordinates:
Point name | System VN2000 | System WGS-84 | ||
Longitude (λ) | Latitude (φ) | Longitude (λ) | Latitude (φ) | |
N3 | 10024'43.4 ”N | 107007'10.8 ”E | 10024'39.7 ”N | 107007'17,3 ”E |
N4 | 10024'42.8 ”N | 107007'10,1 ”E | 10024'39.1 ”N | 107007'16.5 ”E |
N2 | 10024'45.0 ”N | 107007'08.4 ”E | 10024'41,3 ”N | 107007'14.8 ”E |
N1 | 10024'45.6 ”N | 107007'09.2 ”E | 10024'41.9 ”N | 107007'15.6 ”E |
Minimum depth in meters from water level "0" Nautical chart reaches 4.7m
- In the survey area, the water area in front of station 2 is limited by the points with coordinates:
Point name | System VN2000 | System WGS-84 | ||
Longitude (λ) | Latitude (φ) | Longitude (λ) | Latitude (φ) | |
N3 | 10024'43.4 ”N | 107007'10.8 ”E | 10024'39.7 ”N | 107007'17,3 ”E |
N4 | 10024'42.8 ”N | 107007'10,1 ”E | 10024'39.1 ”N | 107007'16.5 ”E |
N6 | 10024'41,3 ”N | 107007'11.2 ”E | 10024'37.6 ”N | 107007'17.7 ”E |
N5 | 10024'41.9 ”N | 107007'12.0 ”E | 10024'38.2 ”N | 107007'18.4 ”E |
Minimum depth in meters from water level "0" Nautical chart reaches 4.0m
- In the water area survey, the passageway into NASOS port is limited by the points with coordinates:
Point name | System VN2000 | System WGS-84 | ||
Longitude (λ) | Latitude (φ) | Longitude (λ) | Latitude (φ) | |
LT1 | 10024'48.7 ”N | 107007'06.8 ”E | 10024'45.1 ”N | 107007'13.2 ”E |
LT2 | 10024'48.6 ”N | 107007'05.6 ”E | 10024'44.9 ”N | 107007'12.1 ”E |
N2 | 10024'45.0 ”N | 107007'08.4 ”E | 10024'41,3 ”N | 107007'14.8 ”E |
N1 | 10024'45.6 ”N | 107007'09.2 ”E | 10024'41.9 ”N | 107007'15.6 ”E |
Minimum depth in meters from water level "0" Nautical chart reaches 3.2m
- In the investigation scope, the water area adjacent to the navigational channel of Dinh river is limited by the points with coordinates:
Point name | System VN2000 | System WGS-84 | ||
Longitude (λ) | Latitude (φ) | Longitude (λ) | Latitude (φ) | |
LT1 | 10024'48.7 ”N | 107007'06.8 ”E | 10024'45.1 ”N | 107007'13.2 ”E |
LT2 | 10024'48.6 ”N | 107007'05.6 ”E | 10024'44.9 ”N | 107007'12.1 ”E |
LT3 | 10024'52.3 ”N | 107007'00.4 ”E | 10024'48.6 ”N | 107007'06.9 ”E |
LT4 | 10024'53.4 ”N | 107007'08.5 ”E | 10024'49.7 ”N | 107007'15.0 ”E |
Minimum depth in meters from water level "0" Nautical chart reaches 3.3m
- In the scope of the obstacle scanning survey, which is limited by the points with the above coordinates, do not detect dangerous obstacles.
The depth data is based on the graph symbol NS0719, scale 1/500; sweeping obstacles based on the map of the RQNS0719 symbol, scale 1/1000, measured by Quang Minh Waterway Traffic Construction Consulting Co., Ltd., completed in July 2019.
For more information, contact the Southern Regional Oil Spill Response Center (1) ./.
Recipients:
- Vietnam Maritime Administration; - Vung Tau Maritime Port Administration; - Maritime Electronic Information Company; - Leadership of South Vietnam National Administration of Health Corporation;
- Rooms: KTKH, KT, International Cooperation & Management Management; - Luu VT-Office, P.ATHHNang. |
KT. GENERAL MANAGER
DEPUTY GENERAL MANAGER
Tran Duc Thi |